For the Week of 11/13/2011
County | Water |
|---|
-Amador | -Pardee Reservoir (Map It) |
-Butte | -Lake De Sabla (Map It) |
-ElDorado | -El Dorado Dam Forebay (Map It) |
-Lake | -Upper Blue Lake (Map It) |
-Placer | -Halsey Forebay (Map It) |
-Plumas | -Lake Almanor (Map It) |
-Sacramento | -Folsom Lake at Granite Bay (Map It) |
-SanJoaquin | -Oak Grove Regional Park lake (Map It) |
For the Week of 11/20/2011
County | Water |
|---|
-Sacramento | -Mather Lake (Map It) |
-Yuba | -Merle Colllins Reservoir (Map It) |




